Grandview Apartments
Understanding
Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information provided below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, the total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Clubhouse Rental Fee | $100.00 | Per hour | Required |
| Utility – Billing Administrative Fee | $8.99 | Per month | Required |
| Utility – New Utility Account Fee | $10.00 | One-time | Required |
| Utility – Final Bill Fee | $10.00 | One-time | Required |
| Utility – Common Area Electric | Usage-based | Per month | Required |
| Utility – Common Area Gas | Usage-based | Per month | Required |
| Utility – Common Area Water/Sewer | Usage-based | Per month | Required |
| Utility – Electric | Usage-based | Per month | Required |
| Utility – Gas | Usage-based | Per month | Required |
| Utility – Internet and/or Cable | $72.00 | Per month | Required |
| Utility – Pest Control | $6.00 | Per month | Required |
| Utility – Trash | $10 1BR, $20 2BR, $30 3BR | Per month | Required |
| Utility – Water/Sewer | Usage-based | Per month | Required |
| Renters Liability Insurance – Third Party | Varies | Per primary leaseholder/month | Required |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Administrative Fee | $300.00 | At time of application/once | Required |
| Application Fee | $50.00 | Per applicant/once | Required |
| Security Deposit (Refundable) | $99 – Up to 200% of Rent | Per primary leaseholder/once | Required |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Credit Builder | $9.00 | Per leaseholder/month | Required |
| Garage | $125.00 | Per space/month | Optional |
| Carport | $50.00 | Per space/month | Optional |
| Reserved Parking | $25.00 | Per space/month | Optional |
| Pet Fee | $400.00 | Per pet/once | Optional |
| Pet Rent | $40.00 | Per pet/month | Optional |
| Renters Liability/Content – ProPerty Program | $16.00 | Per month | Optional |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Cigarette Littering Fine | $100.00 | Per occurrence | Optional |
| Eviction Filing Fee | $260.00 | Per occurrence | Optional |
| Fob – Replacement | $75.00 | Per occurrence | Optional |
| Garage Unit Remote – Replacement | $150.00 | Per occurrence | Optional |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | Optional |
| Late Fee | 10% of Rent on 4th, additional 5% on 15th | Per occurrence | Optional |
| Lease Buy-out Fee | 200% of Rent | Per occurrence | Optional |
| Lease Violation | Varies | Per occurrence | Optional |
| Legal Fees | Varies | Per occurrence | Optional |
| Lock-out Fee (business hours) | $25.00 | Per occurrence | Optional |
| Lock-out Fee (non-business hours) | $75.00 | Per occurrence | Optional |
| Mailbox Key – Replacement | $10.00 | Per occurrence | Optional |
| Noise Violation | $100.00 | Per occurrence | Optional |
| Parking Sticker – Replacement | $50.00 | Per occurrence | Optional |
| Pet Waste Pick-up Fine | $50.00 | Per occurrence | Optional |
| Returned Payment Fee (NSF) | $30.00 | Per occurrence | Optional |
| Smoking Fine | $100.00 | Per occurrence | Optional |
| Trash Removal Fine | $50.00 | Per occurrence/bag | Optional |
| Unit Key – Replacement | $25.00 | Per occurrence | Optional |
| Unit Transfer Fee | $800.00 | Per occurrence | Optional |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | Optional |
| Un-Registered Pet Fine | $100 Initial + $10/day | Per occurrence | Optional |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.